|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
This holiday home is absolutely phenomenal. The home was originally designed by Joseph Hansom who designed the Arundel Cathedral and mirrored his style in these three exquisite townhomes. From the back side of the property, the windows look up towards the grand cathedral on the top of the hill, and at night, the Cathedral is illuminated for guests to see!
The home comprises of 3 floors. The ground floor consists of the living room, dining room, kitchen and outdoor courtyard. The kitchen contains a washer/dryer, wine fridge and dishwasher for guests to use. The dining room has an extendable table so will be large enough to seat 6 when extended. There is a half bath on the ground floor.
The first floor contains the master bedroom with shower room ensuite. This bedroom has a gorgeous view of the cathedral, a unique decorative fireplace and a king bed. There is another king bedroom located next door, with another beautiful fireplace.
The second floor contains 2 further bedrooms, with a king bed and double bed. There is a shared bathroom on this floor with a separate bath and shower. Each of the bedrooms has gorgeous views of Arundel Cathedral and Arundel town from the unique lead window frames.
The property is located just 2 minutes walk to Arundel High Street with plenty of amazing restaurants, pubs, antique shops and quaint cafes. The Cathedral is located just a couple of minutes from the house, as well as Arundel Castle.
Amenities
Location
Arundel is home to some of the most beautiful sights in Sussex. Home to the Duke of Norfolk, Arundel Castle is one of the grandest and most cared for castles on the South Coast. The castle also boasts a private garden for visitors, displaying some of the most beautiful flowers and plants native to the UK. Perfect in Spring and Summer! Arundel Cathedral is another one of the gems of this small town with stunning architecture and regular services, it is certainly worth a visit.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Spring 21 | Mar 01, 2021 | May 12, 2021 | 110.00 |
| Goodwood Members | May 13, 2021 | May 16, 2021 | 195.00 |
| Summer 21 | May 17, 2021 | Jul 05, 2021 | 195.00 |
| Goodwood FoS | Jul 06, 2021 | Jul 12, 2021 | 250.00 |
| Summer 21 | Jul 13, 2021 | Sep 15, 2021 | 250.00 |
| Goodwood Revival | Sep 16, 2021 | Sep 19, 2021 | 250.00 |
| Autumn 21 | Sep 20, 2021 | Oct 14, 2021 | 225.00 |
| Goodwood Members Meeting | Oct 15, 2021 | Oct 18, 2021 | 350.00 |
| Late Autumn 21 | Oct 19, 2021 | Dec 31, 2021 | 195.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Winter 21 | Jan 01, 2022 | Feb 28, 2022 | 175.00 |
| Spring 2022 | Mar 01, 2022 | May 31, 2022 | 275.00 |
| Summer 2022 | Jun 01, 2022 | Aug 31, 2022 | 300.00 |
| Autumn 2022 | Sep 01, 2022 | Dec 31, 2022 | 201.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Winter 2023 | Jan 01, 2023 | Feb 28, 2023 | 200.00 |
| Spring 2023 | Mar 01, 2023 | May 31, 2023 | 250.00 |
| Summer 2023 | Jun 01, 2023 | Aug 31, 2023 | 300.00 |
| Autumn 2023 | Sep 01, 2023 | Dec 31, 2023 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|