|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cathedral Chalet Apartment
Cathedral Chalet is located in the heart of Chichester, just steps from the magnificent Chichester Cathedral. Within 2 minutes, you'll find yourself at the Cathedral or meandering through the streets of Chichester town centre. Chichester is a beautiful town, quintessentially British, with well manicured period properties and plenty of history!
This apartment is located on the ground floor, meaning there is not one, but two outdoor terraces to enjoy. The living area is spacious, with an open plan living, dining, kitchen area. The bedrooms equally spacious, each with their own designated bathroom with walk in shower and bath/shower.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Spring 21 | Mar 01, 2021 | May 13, 2021 | 110.00 |
| Goodwood members | May 14, 2021 | May 31, 2021 | 150.00 |
| Summer 21 | Jun 01, 2021 | Jul 06, 2021 | 195.00 |
| Goodwood FoS | Jul 07, 2021 | Jul 11, 2021 | 250.00 |
| Autumn 21 | Jul 12, 2021 | Sep 15, 2021 | 250.00 |
| Goodwood Revival | Sep 16, 2021 | Sep 20, 2021 | 300.00 |
| Autumn 21 | Sep 21, 2021 | Oct 14, 2021 | 225.00 |
| Goodwood Members Meeting | Oct 15, 2021 | Oct 18, 2021 | 300.00 |
| Late Autumn 21 | Oct 19, 2021 | Dec 31, 2021 | 195.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Winter 21 | Jan 01, 2022 | Feb 28, 2022 | 225.00 |
| Spring 2022 | Mar 01, 2022 | May 31, 2022 | 250.00 |
| Summer 2022 | Jun 01, 2022 | Aug 31, 2022 | 275.00 |
| Autumn 2022 | Sep 01, 2022 | Dec 31, 2022 | 225.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Winter 2023 | Jan 01, 2023 | Feb 28, 2023 | 200.00 |
| Spring 2023 | Mar 01, 2023 | May 31, 2023 | 250.00 |
| Summer 2023 | Jun 01, 2023 | Aug 31, 2023 | 275.00 |
| Autumn 2023 | Sep 01, 2023 | Dec 31, 2023 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|