|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Morris - 2 mins to the Beach Apartment
For the ultimate luxury seaside getaway, look no further than this exceptional Regency duplex apartment, just a stone’s throw from Brighton Beach and promenade. Renovated to exacting standards using only the finest fittings, materials and craftmanship, this apartment has been brought back to its original grandeur to create a generous and comfortable space which sleeps four in two beautiful double rooms. Stylish wallpapers and sumptuous furnishings can be found throughout, and the entire apartment is equipped with everything you’ll need for your self-catering stay.
Oriental Place is found within the Regency Square Conservation Area, characterised by striking 19th Century townhouses. These buildings were originally designed for fashionable Londoners looking to stay in the city; to reap the benefits of sea-bathing and to enjoy the colourful delights of Brighton Town. Almost 200-years later, both Brighton and her striking architecture, continue to draw holiday makers to the city, offering a level of luxury and glamour which few holiday homes can bring.
You are incredibly central here; within walking distance of Brighton City Centre and all its well-known landmarks. The Royal Pavilion, the i360 and the Palace Pier are all fewer than 10-minutes away on foot, while there is a plethora of exciting restaurants, bars, gastropubs, clubs and theatres on your doorstep too.
Beautifully renovated and abundant with original period features, this immaculate apartment exudes Regency glamour and sophistication. Ceilings soar throughout and full height windows bring in plenty of natural light. It is ready to host up to four people, with space to both entertain or relax in style.
Stepping inside, the interior decoration is exceptional, offering the perfect balance between home comforts and a luxury lifestyle. The original character and charm of the property shines through while the fixtures and fittings are contemporary, and the furnishings luxurious.
Forming the entire ground floor of the apartment, the open plan living space is incredibly spacious with clearly defined areas for dining, relaxing and cooking. It is a sociable space with pendant lighting, solid oak chevron flooring and a central, marble topped island. Three full-height arched windows frame views of the Regency architecture opposite, yet all have retained their original timber shutters so you can shut the world out for privacy.
Streamlined and stylish, the midnight-blue Shaker kitchen comes well-equipped with appliances to include a washer dryer, a dishwasher, dual ovens, a fridge freezer and an induction hob with down draft extractor. While you will be tempted to eat-out at any one of the numerous restaurants nearby, you have everything you need to cook a beautiful meal right here. There is a good range of crockery, glassware, cutlery, cooking utensils and pans, plus tea, coffee and milk will also be provided. Should you need anything in particular, or have any special dietary requirements, please ask and we will make every effort to accommodate. For cosy nights in, relax on Mid-Century style sofas to stream movies or listen to music on the smart HD flat screen TV or browse the net to see ‘What’s on in Brighton?’ using the super-fast complimentary WiFi.
Two beautiful double bedrooms and a shower room sit on the lower ground floor which has subtle lighting and the original brick tiled floor within the hallway. Both bedrooms have zoned underfloor heating and private outlooks from their shuttered sash windows. Heritage wall colours and designer wallpapers feature in both rooms as do traditional style wardrobes and chests of drawers. Heavy velvet drapes allow for weekend lie-ins while pendant bedside lamps add low-light atmospherics, and both rooms have smart flat screen TVs. Each bed has a deep hybrid mattress dressed in fine quality Egyptian cotton linens, so whatever time you fall into bed, you can ensure a truly restful night’s sleep.
With a modern take on a period style, the shower room oozes Regency opulence paired with contemporary styling. Metro brick tiles in marine blue are accessorised by brushed gold fittings to include an over-sized rainfall shower head, shower wand, shaving points and mixer taps. Moroccan patterned floor tiles and a gold heated towel rail add a finishing flourish of luxury. Premium toiletries and fresh fluffy towels are provided, as are a hairdryer, an iron and an ironing board – so you’ll look (and smell) like a million dollars for the length of your stay!
Amenities
Location
Oriental Place sits within a lattice of streets rising up from the seafront to Western Road. These streets are dotted with pubs, restaurants and theatres so you really are spoilt for choice – and almost certainly won’t have time to visit them all in a single trip. All the more reason to return!
It has been said you can eat your way around the globe on Western Road, where you’ll find Middle Eastern delights at The Taste of Sahara; gourmet cheeses at La Cave Fromage; exceptional Thai food at The Giggling Squid; sophisticated fine dining at The Salt Rooms or The Gingerman, and contemporary brasserie style dining at Six– to name but a few. For the wine connoisseur, The Paris House offers a wide range to be imbibed while listening to live jazz, and for a real craft ale, pop into the one of the city’s oldest pubs: The Lion and Lobster, where even in winter you can sit out on the terrace in the warmth of its wood-burning stove.
Brighton Little Theatre is a hidden gem just a few minutes from Oriental Place where local actors perform in an intimate theatre setting. For larger performances, the Dome, Theatre Royal and the Brighton Centre are also within walking distance, or the Odeon Cinema is nearby with eight screens showing the latest blockbuster movies.
Brighton Beach is quite literally on your doorstep and is lovely at all times of year for blustery walks, sunbathing, drinks and dining alfresco and for ‘people-watching’ along the prom. Newly regenerated during 2019, there are several new bars, restaurants and clubs, and you can hire parasols, deckchairs and sun loungers for enjoying ice creams or fish & chips by the sea.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
£ rates exclusive of tax at 20.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 137.00 |
| BP | Apr 02, 2023 | Apr 06, 2023 | 95.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 114.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 134.00 |
| BP | Apr 09, 2023 | Apr 13, 2023 | 95.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 129.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 140.00 |
| BP | Apr 16, 2023 | Apr 20, 2023 | 95.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 134.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 155.00 |
| BP | Apr 23, 2023 | Apr 26, 2023 | 95.00 |
| BP | Apr 27, 2023 | Apr 27, 2023 | 123.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 183.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 202.00 |
| BP | Apr 30, 2023 | Apr 30, 2023 | 126.00 |
| BP | May 01, 2023 | May 03, 2023 | 95.00 |
| BP | May 04, 2023 | May 04, 2023 | 108.00 |
| BP | May 05, 2023 | May 05, 2023 | 192.00 |
| BP | May 06, 2023 | May 06, 2023 | 207.00 |
| BP | May 07, 2023 | May 07, 2023 | 116.00 |
| BP | May 08, 2023 | May 09, 2023 | 95.00 |
| BP | May 10, 2023 | May 10, 2023 | 134.00 |
| BP | May 11, 2023 | May 11, 2023 | 217.00 |
| BP | May 12, 2023 | May 12, 2023 | 282.00 |
| BP | May 13, 2023 | May 13, 2023 | 262.00 |
| BP | May 14, 2023 | May 14, 2023 | 122.00 |
| BP | May 15, 2023 | May 16, 2023 | 95.00 |
| BP | May 17, 2023 | May 17, 2023 | 96.00 |
| BP | May 18, 2023 | May 18, 2023 | 151.00 |
| BP | May 19, 2023 | May 19, 2023 | 230.00 |
| BP | May 20, 2023 | May 20, 2023 | 221.00 |
| BP | May 21, 2023 | May 21, 2023 | 110.00 |
| BP | May 22, 2023 | May 24, 2023 | 95.00 |
| BP | May 25, 2023 | May 25, 2023 | 123.00 |
| BP | May 26, 2023 | May 26, 2023 | 284.00 |
| BP | May 27, 2023 | May 27, 2023 | 269.00 |
| BP | May 28, 2023 | May 28, 2023 | 150.00 |
| BP | May 29, 2023 | May 29, 2023 | 141.00 |
| BP | May 30, 2023 | May 30, 2023 | 146.00 |
| BP | May 31, 2023 | May 31, 2023 | 158.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 183.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 312.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 295.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 178.00 |
| BP | Jun 05, 2023 | Jun 08, 2023 | 95.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 226.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 218.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 111.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 96.00 |
| BP | Jun 13, 2023 | Jun 14, 2023 | 95.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 99.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 217.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 222.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 121.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 105.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 102.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 101.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 114.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 208.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 224.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 122.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 115.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 112.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 106.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 125.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 208.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 224.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 127.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 121.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 120.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 113.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 131.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 205.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 220.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 129.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 127.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 130.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 122.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 135.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 203.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 218.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 135.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 136.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 142.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 133.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 165.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 228.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 273.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 200.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 161.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 177.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 170.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 169.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 235.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 247.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 163.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 145.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 224.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 215.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 269.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 330.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 347.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 251.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 139.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 157.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 151.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 144.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 185.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 195.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 100.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 133.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 149.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 147.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 141.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 182.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 193.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 99.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 124.00 |
| BP | Aug 22, 2023 | Aug 23, 2023 | 138.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 162.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 276.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 321.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 201.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 137.00 |
| BP | Aug 29, 2023 | Aug 30, 2023 | 118.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 120.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 187.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 202.00 |
| BP | Sep 03, 2023 | Sep 04, 2023 | 95.00 |
| BP | Sep 05, 2023 | Sep 05, 2023 | 99.00 |
| BP | Sep 06, 2023 | Sep 06, 2023 | 103.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 110.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 235.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 250.00 |
| BP | Sep 10, 2023 | Sep 10, 2023 | 107.00 |
| BP | Sep 11, 2023 | Sep 13, 2023 | 95.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 104.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 208.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 226.00 |
| BP | Sep 17, 2023 | Sep 17, 2023 | 107.00 |
| BP | Sep 18, 2023 | Sep 20, 2023 | 95.00 |
| BP | Sep 21, 2023 | Sep 21, 2023 | 102.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 211.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 226.00 |
| BP | Sep 24, 2023 | Sep 24, 2023 | 103.00 |
| BP | Sep 25, 2023 | Sep 27, 2023 | 95.00 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 118.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 245.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 299.00 |
| BP | Oct 01, 2023 | Oct 01, 2023 | 116.00 |
| BP | Oct 02, 2023 | Oct 05, 2023 | 114.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 227.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 251.00 |
| BP | Oct 08, 2023 | Oct 12, 2023 | 114.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 221.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 251.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 114.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 244.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 270.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 122.00 |
| BP | Oct 23, 2023 | Oct 25, 2023 | 114.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 138.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 245.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 272.00 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 114.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 116.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 217.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 245.00 |
| BP | Nov 05, 2023 | Nov 09, 2023 | 114.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 215.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 240.00 |
| BP | Nov 12, 2023 | Nov 16, 2023 | 114.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 209.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 235.00 |
| BP | Nov 19, 2023 | Nov 23, 2023 | 114.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 212.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 241.00 |
| BP | Nov 26, 2023 | Nov 30, 2023 | 114.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 203.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 232.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 114.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 181.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 214.00 |
| BP | Dec 10, 2023 | Dec 14, 2023 | 114.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 180.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 206.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 175.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 127.00 |
| BP | Dec 19, 2023 | Dec 20, 2023 | 126.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 131.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 246.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 265.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 211.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 222.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 163.00 |
| BP | Dec 27, 2023 | Dec 28, 2023 | 134.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 311.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 330.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 261.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 208.00 |
| BP | Jan 02, 2024 | Jan 04, 2024 | 119.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 178.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 193.00 |
| BP | Jan 07, 2024 | Jan 11, 2024 | 119.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 145.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 164.00 |
| BP | Jan 14, 2024 | Jan 18, 2024 | 119.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 148.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 163.00 |
| BP | Jan 21, 2024 | Jan 25, 2024 | 119.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 154.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 176.00 |
| BP | Jan 28, 2024 | Feb 01, 2024 | 119.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 170.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 194.00 |
| BP | Feb 04, 2024 | Feb 08, 2024 | 119.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 249.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 273.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 189.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 145.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 148.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 155.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 173.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 273.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 294.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 173.00 |
| BP | Feb 19, 2024 | Feb 21, 2024 | 119.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 126.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 233.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 250.00 |
| BP | Feb 25, 2024 | Feb 29, 2024 | 119.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 226.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 249.00 |
| BP | Mar 03, 2024 | Mar 07, 2024 | 119.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 216.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 246.00 |
| BP | Mar 10, 2024 | Mar 14, 2024 | 119.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 205.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 236.00 |
| BP | Mar 17, 2024 | Mar 21, 2024 | 119.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 236.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 341.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 138.00 |
| BP | Mar 25, 2024 | Mar 26, 2024 | 119.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 138.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 139.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 260.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 281.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|