|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
‘New Park Terrace’ is a 4 bedroom, 3.5 bath townhome located right in the centre of Chichester and just a short drive from Goodwood racecourse, famous for its summer racing and festivals! There are two free parking spaces available in front of the house so guests can park up and enjoy what Chichester has to offer. There are a number of bars, restaurants and retail shops just minutes walk from the house.
The ground floor features a bedroom and shared bathroom with walk in shower. The first floor comprises of the bright kitchen/dining with top of the line Neff appliances. There is a separate utility room on this floor with toilet, sink and a washer and dryer for guest use. Also on the first floor is the second of four bedrooms. This bedroom has large windows allowing in plenty of the bright Sussex sunlight.
The second floor comprises of two further bedrooms, each with their own en suite bathrooms. The master bedroom has a very spacious en suite bathroom with separate shower and bath and double sinks for maximum bathroom space.
The third and top floor features a large open living room and rooftop deck/patio. There is desk space available in this room and sky tv, free to our guests.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter 2021 | Jan 01, 2021 | Mar 31, 2021 | 375.00 |
| Spring 2021 | Apr 01, 2021 | Jun 30, 2021 | 375.00 |
| Summer 2021 | Jul 01, 2021 | Sep 30, 2021 | 425.00 |
| Autumn 2021 | Oct 01, 2021 | Dec 31, 2021 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Winter 22 | Jan 01, 2022 | Mar 31, 2022 | 400.00 |
| Spring 2022 | Apr 01, 2022 | Jun 30, 2022 | 375.00 |
| Summer 2022 | Jul 01, 2022 | Sep 30, 2022 | 425.00 |
| Autumn 2022 | Oct 01, 2022 | Dec 31, 2022 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Winter 2023 | Jan 01, 2023 | Mar 31, 2023 | 400.00 |
| Spring 2023 | Apr 01, 2023 | Jun 30, 2023 | 400.00 |
| Summer 2023 | Jul 01, 2023 | Sep 30, 2023 | 500.00 |
| Autumn 2023 | Oct 01, 2023 | Dec 31, 2023 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| 2024 | Jan 01, 2024 | Dec 31, 2024 | 500.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|